| Home | > | List of families | > | Iridaceae | > | Iris |
Britain: 20 taxa. |
No image yet |
| Species | Species code | Content |
| chrysographes Dykes | ||
| danfordiae (Baker) Boiss. | ||
| ensata Thunb. | ||
| filifolia × tingitana = I. × hollandica hort., nom. nud. | ||
| foetidissima L. | ||
| germanica L. | ||
| laevigata Fisch. | ||
| latifolia (Mill.) Voss | ||
| orientalis Mill. | ||
| pseudacorus L. | ||
| pumila L. | ||
| reticulata M. Bieb. | ||
| sibirica L. | ||
| sofarana Foster | ||
| spuria L. | ||
| unguicularis Poir. | ||
| variegata L. | ||
| versicolor L. | ||
| versicolor × virginica = I. × robusta E.S. Anderson | ||
| xiphium L. |
| Home | > | List of families | > | Iridaceae | > | Iris |