| Home | > | List of families | > | Iridaceae | > | Crocus |
Britain: 21 taxa. |
No image yet |
| Species | Species code | Content |
| ancyrensis (Herb.) Maw | ||
| angustifolius × flavus = C. × stellaris Haw. | ||
| biflorus Mill.[Agg] | ||
| biflorus Mill. subsp. adamii (J. Gay) B. Mathew | ||
| biflorus Mill. subsp. biflorus | ||
| chrysanthus (Herb.) Herb. | ||
| chrysanthus × biflorus | ||
| kotschyanus K. Koch | ||
| longiflorus Raf. | ||
| nudiflorus Sm. | ||
| pulchellus Herb. | ||
| sativus L. | ||
| serotinus Salisb. subsp. salzmannii (J. Gay) B. Mathew | ||
| sieberi J. Gay | ||
| speciosus M. Bieb. | ||
| tommasinianus Herb. | ||
| vernus (L.) Hill[Agg] | ||
| vernus (L.) Hill subsp. albiflorus (Kit. ex Schult.) Asch. & Graebn. | ||
| vernus (L.) Hill subsp. vernus | ||
| vernus × tommasinianus | ||
| versicolor Ker Gawl. |
| Home | > | List of families | > | Iridaceae | > | Crocus |