| Home | > | List of families | > | Chenopodiaceae | > | Atriplex |
Britain: 34 taxa. |
No image yet |
| Species | Species code | Content |
| australasica Moq. | ||
| calotheca (Rafn) Fr. | ||
| eardleyae Aellen | ||
| glabriuscula Edmondston | ||
| glabriuscula × longipes = A. × taschereaui Stace | ||
| glabriuscula × praecox | ||
| glauca L. | ||
| halimus L. | ||
| hortensis L. | ||
| laciniata L. | ||
| limbata Benth. | ||
| littoralis L. | ||
| littoralis × patula | ||
| longipes Drejer | ||
| micrantha Ledeb. | ||
| muelleri Benth. | ||
| oblongifolia Waldst. & Kit. | ||
| patula L. | ||
| pedunculata L. | ||
| platensis Speg. | ||
| portulacoides L. | ||
| praecox Hülph. | ||
| prostrata Boucher ex DC. | ||
| prostrata × glabriuscula | ||
| prostrata × littoralis = A. × hulmeana Tascher. | ||
| prostrata × longipes = A. × gustafssoniana Tascher. | ||
| rosea L. | ||
| sagittata Borkh. | ||
| semibaccata R. Br. | ||
| semilunaris Aellen | ||
| spongiosa F. Muell. | ||
| stylosa Viv. | ||
| suberecta Verd. | ||
| tatarica L. |
| Home | > | List of families | > | Chenopodiaceae | > | Atriplex |