| Home | > | List of families | > | Caryophyllaceae | > | Cerastium |
Britain: 22 taxa. |
No image yet |
| Species | Species code | Content |
| alpinum L. subsp. lanatum (Lam.) Ces. | ||
| alpinum × fontanum = C. × symei Druce | ||
| alpinum × nigrescens | ||
| arvense L. | ||
| arvense × fontanum = C. × pseudoalpinum Murr | ||
| arvense × tomentosum | ||
| brachypetalum Pers. | ||
| cerastoides (L.) Britton | ||
| dichotomum L. | ||
| diffusum Pers. | ||
| fontanum Baumg.[Agg] | ||
| fontanum Baumg. subsp. holosteoides (Fr.) Salman, Ommering & de Voogd | ||
| fontanum Baumg. subsp. scoticum Jalas & P.D. Sell | ||
| fontanum Baumg. subsp. vulgare (Hartm.) Greuter & Burdet | ||
| glomeratum Thuill. | ||
| ligusticum Viv. | ||
| nigrescens (H.C. Watson) Edmondston ex H.C. Watson | ||
| nigrescens × fontanum = C. × richardsonii Druce | ||
| pumilum Curtis | ||
| scaranii Ten. | ||
| semidecandrum L. | ||
| tomentosum L. |
| Home | > | List of families | > | Caryophyllaceae | > | Cerastium |