| Home | > | List of families | > | Brassicaceae | > | Rorippa |
Britain: 17 taxa. |
No image yet |
| Species | Species code | Content |
| amphibia (L.) Besser | ||
| amphibia × austriaca = R. × hungarica Borbás | ||
| austriaca (Crantz) Besser | ||
| islandica (Oeder ex Gunnerus) Borbás | ||
| lippizensis (Wulfen) Rchb. | ||
| microphylla (Boenn.) Hyl. ex á. Löve & D. Löve | ||
| nana (Wedd.) Thell. | ||
| nasturtium-aquaticum (L.) Hayek | ||
| nasturtium-aquaticum × microphylla = R. × sterilis Airy Shaw | ||
| nasturtium-aquaticum agg. | ||
| palustris (L.) Besser | ||
| palustris × amphibia = R. × erythrocaulis Borbás | ||
| palustris × sylvestris | ||
| pyrenaica (Lam.) Rchb. | ||
| sylvestris (L.) Besser | ||
| sylvestris × amphibia = R. × anceps (Wahlenb.) Rchb. | ||
| sylvestris × austriaca = R. × armoracioides (Tausch) Fuss |
| Home | > | List of families | > | Brassicaceae | > | Rorippa |