| Home | > | List of families | > | Rosaceae | > | Sorbus |
Britain: 38 taxa. |
No image yet |
| Species | Species code | Content |
| anglica Hedl. | ||
| aria (L.) Crantz | ||
| aria × rupicola | ||
| aria × torminalis = S. × tomentella Gand. | ||
| aria agg. | ||
| arranensis Hedl. | ||
| aucuparia L. | ||
| aucuparia × aria = S. × thuringiaca (Ilse) Fritsch | ||
| aucuparia × intermedia | ||
| bristoliensis Wilmott | ||
| croceocarpa P.D. Sell | ||
| decipiens (Bechst.) Irmisch | ||
| devoniensis E.F. Warb. | ||
| domestica L. | ||
| eminens E.F. Warb. | ||
| hibernica E.F. Warb. | ||
| hupehensis C.K. Schneid. | ||
| hybrida L. | ||
| intermedia (Ehrh.) Pers. | ||
| intermedia agg. | ||
| lancastriensis E.F. Warb. | ||
| latifolia (Lam.) Pers. | ||
| latifolia agg. | ||
| leptophylla E.F. Warb. | ||
| leyana Wilmott | ||
| minima (Ley) Hedl. | ||
| porrigentiformis E.F. Warb. | ||
| porrigentiformis × torminalis | ||
| pseudofennica E.F. Warb. | ||
| pseudomeinichii Ashley Robertson | ||
| rupicola (Syme) Hedl. | ||
| sargentiana Koehne | ||
| subcuneata Wilmott | ||
| torminalis (L.) Crantz | ||
| vexans E.F. Warb. | ||
| vilmorinii C.K. Schneid. | ||
| whiteana T.C.G. Rich & L. Houston | ||
| wilmottiana E.F. Warb. |
| Home | > | List of families | > | Rosaceae | > | Sorbus |