| Home | > | List of families | > | Rosaceae | > | Cotoneaster |
Britain: 92 taxa. |
No image yet |
| Species | Species code | Content |
| acuminatus Lindl. | ||
| adpressus Bois | ||
| affinis Lindl. | ||
| amoenus E.H. Wilson | ||
| apiculatus Rehder & E.H. Wilson | ||
| ascendens Flinck & B. Hylmö | ||
| astrophoros J. Fryer & E.C. Nelson | ||
| atropurpureus Flinck & B. Hylmö | ||
| bacillaris Wall. ex Lindl. | ||
| boisianus G. Klotz | ||
| bradyi E.C. Nelson J. Fryer | ||
| bullatus Bois | ||
| buxifolius Wall. ex Lindl. | ||
| calocarpus (Rehder & E.H. Wilson) Flinck & B. Hylmö | ||
| cambricus J. Fryer & B. Hylmö | ||
| cashmiriensis G. Klotz | ||
| cinerascens (Rehder) Flinck & B. Hylmö | ||
| cochleatus (Franch.) G. Klotz | ||
| congestus Baker | ||
| conspicuus C. Marquand | ||
| cooperi C. Marquand | ||
| dammeri C.K. Schneid. | ||
| dammeri × conspicuus = C. × suecicus G. Klotz | ||
| dielsianus E. Pritz. ex Diels | ||
| divaricatus Rehder & E.H. Wilson | ||
| ellipticus (Lindl.) Loudon | ||
| fangianus T.T. Yu | ||
| foveolatus Rehder & E.H. Wilson | ||
| franchetii Bois | ||
| frigidus Wall. ex Lindl. | ||
| frigidus × salicifolius = C. × watereri Exell | ||
| glabratus Rehder & E.H. Wilson | ||
| glaucophyllus Franch. | ||
| henryanus (C.K. Schneid.) Rehder & E.H. Wilson | ||
| hissaricus Pojark. | ||
| hjelmqvistii Flinck & B. Hylmö | ||
| hodjingensis G. Klotz | ||
| horizontalis Decne. | ||
| hsingshangensis J. Fryer & B. Hylmö | ||
| hummelii J. Fryer & B. Hylmö | ||
| hupehensis Rehder & E.H. Wilson | ||
| hurusawaianus G. Klotz | ||
| hylmoei Flinck & J. Fryer | ||
| ignescens J. Fryer & B. Hylmö | ||
| ignotus G. Klotz | ||
| induratus J. Fryer & B. Hylmö | ||
| insculptus Diels | ||
| integrifolius (Roxb.) G. Klotz | ||
| lacteus W.W. Sm. | ||
| laetevirens (Rehder & E.H. Wilson) G. Klotz | ||
| lidjiangensis G. Klotz | ||
| lucidus Schltdl. | ||
| mairei H. Lév. | ||
| marginatus (Loudon) Schltdl. | ||
| microphyllus Wall. ex Lindl. | ||
| monopyrenus (W.W. Sm.) Flinck & B. Hylmö | ||
| moupinensis Franch. | ||
| mucronatus Franch. | ||
| nanshan M. Vilm. ex Mottet | ||
| newryensis Lemoine | ||
| nitens Rehder & E.H. Wilson | ||
| nitidus Jacques | ||
| obscurus Rehder & E.H. Wilson | ||
| obtusus Wall. ex Lindl. | ||
| pannosus Franch. | ||
| perpusillus (C.K. Schneid.) Flinck & B. Hylmö | ||
| prostratus Baker | ||
| pseudoambiguus J. Fryer & B. Hylmö | ||
| radicans G. Klotz | ||
| rehderi Pojark. | ||
| rotundifolius Wall. ex Lindl. | ||
| salicifolius Franch. | ||
| salicifolius × dammeri = C. 'Hybridus Pendulus' hort., nom. nud. | ||
| sanguineus T.F. Yu | ||
| serotinus Hutch. | ||
| shannanensis J. Fryer & B. Hylmö | ||
| sherriffii G. Klotz | ||
| silvestrei Pamp. | ||
| simonsii Baker | ||
| splendens Flinck & B. Hylmö | ||
| sternianus (Turrill) Boom | ||
| tengyuehensis J. Fryer & B. Hylmö | ||
| thymifolius Wall. ex Lindl. | ||
| tomentellus Pojark. | ||
| transens G. Klotz | ||
| turbinatus Craib | ||
| veitchii (Rehder & E.H. Wilson) G. Klotz | ||
| vestitus (W.W. Sm.) Flinck & B. Hylmö | ||
| villosulus (Rehder & E.H. Wilson) Flinck & B. Hylmö | ||
| vilmorinianus G. Klotz | ||
| wardii W.W. Sm. | ||
| zabelii C.K. Schneid. |
| Home | > | List of families | > | Rosaceae | > | Cotoneaster |