| Home | > | List of families | > | Rosaceae | > | Crataegus |
Britain: 22 taxa. |
No image yet |
| Species | Species code | Content |
| × lavallei Hérincq | ||
| coccinea L. | ||
| coccinioides Ashe | ||
| crus-galli L. | ||
| douglasii Lindl. | ||
| elliptica Aiton | ||
| heterophylla Flüggé | ||
| intricata Lange | ||
| laevigata (Poir.) DC. | ||
| mollis (Torr. & A. Gray) Scheele | ||
| monogyna Jacq. | Image | |
| monogyna × heterophylla | ||
| monogyna × laevigata = C. × media Bechst. | ||
| nigra Waldst. & Kit. | ||
| orientalis Pall. ex M. Bieb. | ||
| persimilis Sarg. | ||
| punctata Jacq. | ||
| sanguinea Pall. | ||
| submollis Sarg. | ||
| succulenta Schrad. | ||
| tanacetifolia (Lam.) Pers. | ||
| viridis L. |
| Home | > | List of families | > | Rosaceae | > | Crataegus |