| Home | > | List of families | > | Geraniaceae | > | Geranium |
Britain: 40 taxa. |
No image yet |
| Species | Species code | Content |
| bohemicum L. | ||
| brutium Gasp. | ||
| carolinianum L. | ||
| collinum Stephan ex Willd. | ||
| columbinum L. | ||
| dissectum L. | ||
| divaricatum Ehrh. | ||
| endressii J. Gay | ||
| endressii × versicolor = G. × oxonianum Yeo | ||
| eriostemon DC. | ||
| herrerae R. Knuth | ||
| himalayense Klotzsch | ||
| ibericum Cav. | ||
| ibericum × platypetalum = G. × magnificum Hyl. | ||
| lucidum L. | ||
| macrorrhizum L. | ||
| maderense Yeo | ||
| molle L. | ||
| nodosum L. | ||
| phaeum L. | ||
| phaeum × reflexum = G. × monacense Harz | ||
| platypetalum Fisch. & C.A. Mey. | ||
| potentilloides L'Hér. ex DC. | ||
| pratense L. | ||
| psilostemon Ledeb. | ||
| purpureum Vill. | ||
| pusillum L. | ||
| pyrenaicum Burm. f. | ||
| reflexum L. | ||
| reuteri Aedo & Mu?oz Garm. | ||
| robertianum L. | Image | |
| robertianum × purpureum | ||
| rotundifolium L. | ||
| rubescens Yeo | ||
| sanguineum L. | ||
| sibiricum L. | ||
| subulatostipulatum R. Knuth | ||
| sylvaticum L. | Image | |
| tuberosum L. | ||
| versicolor L. |
| Home | > | List of families | > | Geraniaceae | > | Geranium |