| Home | > | List of families | > | Lamiaceae | > | Stachys |
Britain: 15 taxa. |
No image yet |
| Species | Species code | Content |
| alpina L. | ||
| annua (L.) L. | ||
| arvensis (L.) L. | ||
| byzantina K. Koch | ||
| coccinea Ortega | ||
| cretica L. | ||
| germanica L. | ||
| heraclea All. | ||
| macrantha (K. Koch) Stearn | ||
| ocymastrum (L.) Briq. | ||
| officinalis (L.) Trevis. | ||
| palustris L. | ||
| recta L. | ||
| sylvatica L. | ||
| sylvatica × palustris = S. × ambigua Sm. |
| Home | > | List of families | > | Lamiaceae | > | Stachys |