| Home | > | List of families | > | Lamiaceae | > | Salvia |
Britain: 18 taxa. |
No image yet |
| Species | Species code | Content |
| × andrzejowskii Blocki | ||
| aethiopis L. | ||
| argentea L. | ||
| barrelieri Etl. | ||
| bornmuelleri Hausskn. | ||
| glutinosa L. | ||
| nemorosa L. | ||
| officinalis L. | ||
| pratensis L. | ||
| pratensis × nemorosa = S. × sylvestris L. | ||
| reflexa Hornem. | ||
| sclarea L. | ||
| splendens Ker Gawl. | ||
| verbenaca L. | ||
| verticillata L. | ||
| villicaulis Borbás | ||
| virgata Jacq. | ||
| viridis L. |
| Home | > | List of families | > | Lamiaceae | > | Salvia |