| Home | > | List of families | > | Plantaginaceae | > | Plantago |
Britain: 22 taxa. |
No image yet |
| Species | Species code | Content |
| afra L. | ||
| albicans L. | ||
| arenaria Waldst. & Kit. | ||
| aristata Michx. | ||
| coronopus L. | ||
| exigua C. Juss. ex Murray | ||
| lagopus L. | ||
| lanceolata L. | ||
| loeflingii L. | ||
| major L.[Agg] | ||
| major L. subsp. intermedia (Gilib.) Lange | ||
| major L. subsp. major | ||
| maritima L. | ||
| media L. | ||
| notata Lag. | ||
| ovata Forssk. | ||
| patagonica Jacq. | ||
| rugelii Decne. | ||
| sempervirens Crantz | ||
| tenuiflora Waldst. & Kit. | ||
| varia R. Br. | ||
| virginica L. |
| Home | > | List of families | > | Plantaginaceae | > | Plantago |