| Home | > | List of families | > | Scrophulariaceae | > | Verbascum |
Britain: 30 taxa. |
No image yet |
| Species | Species code | Content |
| blattaria L. | ||
| blattaria × nigrum = V. × intermedium Rupr. ex Bercht. & Pfund | ||
| boerhavii L. | ||
| bombyciferum Boiss. | ||
| chaixii Vill. | ||
| creticum (L.) Cav. | ||
| densiflorum Bertol. | ||
| lychnitis L. | ||
| nigrum L. | ||
| nigrum × lychnitis = V. × incanum Gaudin | ||
| nigrum × pulverulentum = V. × mixtum Ramond ex DC. | ||
| olympicum Boiss. | ||
| ovalifolium Donn ex Sims | ||
| phlomoides L. | ||
| phlomoides × thapsus = V. × kerneri Fritsch | ||
| phoeniceum L. | ||
| pulverulentum Vill. | ||
| pulverulentum × lychnitis = V. × regelianum Wirtg. | ||
| pyramidatum M. Bieb. | ||
| pyramidatum × nigrum | ||
| pyramidatum × thapsus | ||
| sinuatum L. | ||
| speciosum Schrad. | ||
| thapsus L. subsp. giganteum (Willk.) Nyman | ||
| thapsus × lychnitis = V. × thapsi L. | ||
| thapsus × nigrum = V. × semialbum Chaub. | ||
| thapsus × pulverulentum = V. × godronii Boreau | ||
| thapsus × speciosum = V. × duernsteinense Teyber | ||
| virgatum Stokes | ||
| virgatum × thapsus = V. × lemaitrei Boreau |
| Home | > | List of families | > | Scrophulariaceae | > | Verbascum |