| Home | > | List of families | > | Campanulaceae | > | Campanula |
Britain: 22 taxa. |
No image yet |
| Species | Species code | Content |
| alliariifolia Willd. | ||
| bononiensis L. | ||
| carpatica Jacq. | ||
| cochleariifolia Lam. | ||
| fragilis Cirillo | ||
| garganica Ten. | ||
| glomerata L.[Agg] | ||
| glomerata L. subsp. elliptica (Kit. ex Schult.) O. Schwarz | ||
| glomerata L. subsp. glomerata | ||
| lactiflora M. Bieb. | ||
| latifolia L. | ||
| medium L. | ||
| patula L. | ||
| persicifolia L. | ||
| portenschlagiana Schult. | ||
| poscharskyana Degen | ||
| pyramidalis L. | ||
| rapunculoides L. | ||
| rapunculus L. | ||
| rhomboidalis L. | ||
| rotundifolia L. | ||
| trachelium L. |
| Home | > | List of families | > | Campanulaceae | > | Campanula |