| Home | > | List of families | > | Rubiaceae | > | Galium |
Britain: 28 taxa. |
No image yet |
| Species | Species code | Content |
| aparine L. | ||
| aristatum L. | ||
| boreale L. | ||
| constrictum Chaub. | ||
| divaricatum Pourr. ex Lam. | ||
| glaucum L. | ||
| mollugo L.[Agg] | ||
| mollugo L. subsp. erectum Syme | ||
| mollugo L. subsp. mollugo | ||
| murale (L.) All. | ||
| odoratum (L.) Scop. | ||
| palustre L.[Agg] | ||
| palustre L. subsp. elongatum (C. Presl) Arcang. | ||
| palustre L. subsp. palustre | ||
| parisiense L. | ||
| pumilum Murray | ||
| saxatile L. | ||
| setaceum Lam. | ||
| spurium L. | ||
| sterneri Ehrend. | ||
| sterneri × saxatile | ||
| tenuissimum M. Bieb. | ||
| tricornutum Dandy | ||
| uliginosum L. | ||
| verrucosum Huds. | ||
| verum L. | ||
| verum × mollugo = G. × pomeranicum Retz. | ||
| virgatum Nutt. ex Torr. & A. Gray |
| Home | > | List of families | > | Rubiaceae | > | Galium |