| Home | > | List of families | > | Utilities page | > | All spot-characters search results |
Click on a column heading to sort the entries in that column
| Spot id | Spot character | No. of records |
| 404 | Stinging (urticating) hairs | 1 |
| 400 | Stellate or dendritic hairs | 15 |
| 401 | Medifixed hairs | 1 |
| 1100 | Seeds winged | 2 |
| 21 | Shrub under 2 m | 1 |
| 109 | Prickles or spines on trunk or stems | 1 |
| 2 | Trees | 3 |
| 200 | White sap | 2 |
| 506 | Stipules absent | 3 |
| 713 | Leaves palmately lobed | 3 |
| 739 | Leaves opposite | 4 |
| 1000 | Fruits winged | 3 |
| 906 | Corolla / petals with a spur | 35 |
| 3 | Parasitic | 1 |
| 16 | Annuals | 1 |
| 746 | Leaves with entire margin | 1 |
| Total | 77 |
Number of different spot ids found: 16
| Home | > | List of families | > | Utilities page | > | All spot-characters search results |