| Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Apiaceae | Aegopodium podagraria | Hardwick Hall, Derbyshire | Record |
| Brassicaceae | Alliaria petiolata | By Rowthorne Trail, Derbyshire | Record |
| Araceae | Arum maculatum | By Rowthorne Trail, Derbyshire | Record |
| Onagraceae | Epilobium montanum | By Rowthorne Trail, Derbyshire | Record |
| Moraceae | Ficus carica (planted) | Hardwick Hall, Derbyshire | Record |
| Rosaceae | Filipendula ulmaria | By Rowthorne Trail, Derbyshire | Record |
| Rubiaceae | Galium verum | Hardwick Hall, Derbyshire | Record |
| Geraniaceae | Geranium robertianum | By Rowthorne Trail, Derbyshire | Record |
| Apiaceae | Heracleum mantegazzianum | Hardwick Hall, Derbyshire | Record |
| Apiaceae | Heracleum sphondylium | By Rowthorne Trail, Derbyshire | Record |
| Liliaceae s.l. | Hyacinthoides non-scripta | By Rowthorne Trail, Derbyshire | Record |
| Iridaceae | Iris pseudacorus | By Rowthorne Trail, Derbyshire | Record |
| Asteraceae | Lapsana communis | By Rowthorne Trail, Derbyshire | Record |
| Lamiaceae | Leonurus cardiaca (planted) | Hardwick Hall, Derbyshire | Record |
| Fabaceae | Medicago lupulina | By Rowthorne Trail, Derbyshire | Record |
| Euphorbiaceae | Mercurialis perennis | By Rowthorne Trail, Derbyshire | Record |
| Asteraceae | Mycelis muralis | Hardwick Hall, Derbyshire | Record |
| Rosaceae | Potentilla anserina | By Rowthorne Trail, Derbyshire | Record |
| Ranunculaceae | Ranunculus repens | By Rowthorne Trail, Derbyshire | Record |
| Rosaceae | Sanguisorba officinalis | By Rowthorne Trail, Derbyshire | Record |
| Caryophyllaceae | Silene dioica | By Rowthorne Trail, Derbyshire | Record |
| Lamiaceae | Stachys sylvatica | By Rowthorne Trail, Derbyshire | Record |
| Caprifoliaceae | Viburnum opulus | By Rowthorne Trail, Derbyshire | Record |
| Fabaceae | Vicia sepium | By Rowthorne Trail, Derbyshire | Record |
Number of records found: 24
| Home | > | List of families | > | Utilities page | > | Date search results |