| Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Brassicaceae | Alliaria petiolata | Willow Walk, Bramley Vale, Derbyshire | Record |
| Poaceae | Arrhenatherum elatius | Willow Walk, Bramley Vale, Derbyshire | Record |
| Asteraceae | Cirsium arvense | Willow Walk, Bramley Vale, Derbyshire | Record |
| Orchidaceae | Dactylorhiza fuchsii | Nature reserve in mid roundabout, Bramley Vale - Chesterfield | Record |
| Onagraceae | Epilobium hirsutum | Willow Walk, Bramley Vale, Derbyshire | Record |
| Rubiaceae | Galium aparine | Willow Walk, Bramley Vale, Derbyshire | Record |
| Apiaceae | Heracleum sphondylium | Willow Walk, Bramley Vale, Derbyshire | Record |
| Iridaceae | Iris pseudacorus | Willow Walk, Bramley Vale, Derbyshire | Record |
| Lamiaceae | Lamium album | Willow Walk, Bramley Vale, Derbyshire | Record |
| Asteraceae | Lapsana communis | Willow Walk, Bramley Vale, Derbyshire | Record |
| Fabaceae | Lathyrus pratensis | Willow Walk, Bramley Vale, Derbyshire | Record |
| Malvaceae | Malva moschata | Nature reserve in mid roundabout, Bramley Vale - Chesterfield | Record |
| Fabaceae | Medicago lupulina | Willow Walk, Bramley Vale, Derbyshire | Record |
| Orchidaceae | Ophrys apifera | Nature reserve in mid roundabout, Bramley Vale - Chesterfield | Record |
| Papaveraceae | Papaver somniferum | Willow Walk, Bramley Vale, Derbyshire | Record |
| Ranunculaceae | Ranunculus repens | Willow Walk, Bramley Vale, Derbyshire | Record |
| Resedaceae | Reseda luteola | Willow Walk, Bramley Vale, Derbyshire | Record |
| Caprifoliaceae | Sambucus nigra | Willow Walk, Bramley Vale, Derbyshire | Record |
| Caprifoliaceae | Sambucus nigra | Nature reserve in mid roundabout, Bramley Vale - Chesterfield | Record |
| Rosaceae | Sanguisorba officinalis | Path parallel to road from Bramley Vale towards Chesterfield | Record |
| Asteraceae | Senecio jacobaea | Willow Walk, Bramley Vale, Derbyshire | Record |
| Caryophyllaceae | Silene latifolia | Willow Walk, Bramley Vale, Derbyshire | Record |
| Brassicaceae | Sisymbrium officinale | Willow Walk, Bramley Vale, Derbyshire | Record |
| Lamiaceae | Stachys sylvatica | Willow Walk, Bramley Vale, Derbyshire | Record |
| Boraginaceae | Symphytum officinale | Willow Walk, Bramley Vale, Derbyshire | Record |
| Asteraceae | Tanacetum parthenium | Willow Walk, Bramley Vale, Derbyshire | Record |
| Fabaceae | Trifolium repens | Willow Walk, Bramley Vale, Derbyshire | Record |
| Urticaceae | Urtica dioica | Willow Walk, Bramley Vale, Derbyshire | Record |
| Fabaceae | Vicia cracca | Path parallel to road from Bramley Vale towards Chesterfield | Record |
| Fabaceae | Vicia sepium | Path parallel to road from Bramley Vale towards Chesterfield | Record |
Number of records found: 30
| Home | > | List of families | > | Utilities page | > | Date search results |