| Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Asteraceae | Achillea millefolium | Gatehampton, Goring | Record |
| Brassicaceae | Alliaria petiolata | Gatehampton, Goring | Record |
| Buddlejaceae | Buddleja davidii | By Thames path, Wallingford | Record |
| Scrophulariaceae | Chaenorhinum minus | Gatehampton, Goring | Record (with image) |
| Scrophulariaceae | Cymbalaria muralis | By Thames path, Wallingford | Record |
| Asteraceae | Erigeron karvinskianus | Thames bridge, High Street, Wallingford | Record |
| Euphorbiaceae | Euphorbia helioscopia | Gatehampton, Goring | Record |
| Rubiaceae | Galium aparine | By Thames path, Wallingford | Record |
| Asteraceae | Matricaria discoidea | Gatehampton, Goring | Record |
| Fabaceae | Ononis repens | Gatehampton, Goring | Record |
| Lamiaceae | Origanum vulgare | Gatehampton, Goring | Record |
| Papaveraceae | Papaver rhoeas | Gatehampton, Goring | Record |
| Plantaginaceae | Plantago major | By Thames path, Wallingford | Record |
| Fumariaceae | Pseudofumaria lutea | Waitrose carpark, Wallingford | Record |
| Asteraceae | Senecio vulgaris | Gatehampton, Goring | Record |
| Rubiaceae | Sherardia arvensis | Gatehampton, Goring | Record |
| Caryophyllaceae | Silene vulgaris | Gatehampton, Goring | Record |
| Brassicaceae | Sisymbrium officinale | By Thames path, Wallingford | Record |
| Fabaceae | Trifolium repens | By Thames path, Wallingford | Record |
| Urticaceae | Urtica dioica | By Thames path, Wallingford | Record |
| Verbenaceae | Verbena officinalis | Gatehampton, Goring | Record |
| Violaceae | Viola arvensis | Gatehampton, Goring | Record |
Number of records found: 22
| Home | > | List of families | > | Utilities page | > | Date search results |