| Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Asteraceae | Bellis perennis | By road from Bramley Vale to Glapwell, Derbyshire | Record |
| Brassicaceae | Capsella bursa-pastoris | By road from Bramley Vale to Glapwell, Derbyshire | Record |
| Onagraceae | Chamerion angustifolium | Stockley Lane, Derbyshire | Record |
| Asteraceae | Cirsium arvense | Just NW of Glapwell | Record |
| Apiaceae | Heracleum sphondylium | Just NW of Glapwell | Record |
| Poaceae | Hordeum murinum | By road from Bramley Vale to Glapwell, Derbyshire | Record |
| Malvaceae | Malva neglecta | By road from Bramley Vale to Glapwell, Derbyshire | Record |
| Papaveraceae | Papaver rhoeas | Just NW of Glapwell | Record |
| Lamiaceae | Prunella vulgaris | By road from Bramley Vale to Glapwell, Derbyshire | Record |
| Asteraceae | Senecio vulgaris | By road from Bramley Vale to Glapwell, Derbyshire | Record |
| Caryophyllaceae | Stellaria media | Just NW of Glapwell | Record |
| Asteraceae | Taraxacum officinale agg. | By road from Bramley Vale to Glapwell, Derbyshire | Record |
| Violaceae | Viola arvensis | Just NW of Glapwell | Record |
Number of records found: 13
| Home | > | List of families | > | Utilities page | > | Date search results |