| Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Asteraceae | Achillea millefolium | East coast just north of Hartlepool | Record |
| Poaceae | Ammophila arenaria | East coast just north of Hartlepool | Record |
| Orchidaceae | Anacamptis pyramidalis | East coast just north of Hartlepool | Record |
| Fabaceae | Anthyllis vulneraria subsp. vulneraria | East coast just north of Hartlepool | Record |
| Cyperaceae | Carex arenaria | East coast just north of Hartlepool | Record |
| Asteraceae | Cirsium vulgare | East coast just north of Hartlepool | Record |
| Brassicaceae | Cochlearia officinalis subsp. officinalis | Seaham | Record |
| Rosaceae | Crataegus monogyna | Derwent Grange Farm, Co. Durham | Record (with image) |
| Geraniaceae | Erodium cicutarium | East coast just north of Hartlepool | Record |
| Geraniaceae | Geranium sanguineum | East coast just north of Hartlepool | Record |
| Fabaceae | Lotus corniculatus | East coast just north of Hartlepool | Record |
| Fabaceae | Ononis repens | East coast just north of Hartlepool | Record |
| Orchidaceae | Ophrys apifera | Seaham | Record |
| Plantaginaceae | Plantago maritima | Seaham | Record |
| Rosaceae | Potentilla reptans | Seaham | Record |
| Dennstaedtiaceae | Pteridium aquilinum | East coast just north of Hartlepool | Record |
| Fabaceae | Trifolium repens | East coast just north of Hartlepool | Record |
Number of records found: 17
| Home | > | List of families | > | Utilities page | > | Date search results |