| Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Gentianaceae | Blackstonia perfoliata | Near Bramley Vale, Derbyshire | Record |
| Valerianaceae | Centranthus ruber | Near Bramley Vale, Derbyshire | Record |
| Orchidaceae | Dactylorhiza fuchsii | Near Bramley Vale, Derbyshire | Record |
| Fabaceae | Galega officinalis | Near Bramley Vale, Derbyshire | Record |
| Asteraceae | Pilosella aurantiaca | Near Bramley Vale, Derbyshire | Record |
| Rosaceae | Potentilla anserina | Near Bramley Vale, Derbyshire | Record |
| Scrophulariaceae | Scrophularia auriculata | Stockley Pond, near Bramley Vale, Derbyshire | Record |
| Sparganiaceae | Sparganium erectum | Stockley Pond, near Bramley Vale, Derbyshire | Record |
| Lamiaceae | Stachys sylvatica | Near Bramley Vale, Derbyshire | Record |
| Boraginaceae | Symphytum officinale × asperum = S. × uplandicum | Near Bramley Vale, Derbyshire | Record |
| Dioscoreaceae | Tamus communis | Near Bramley Vale, Derbyshire | Record |
| Fabaceae | Vicia cracca | Near Bramley Vale, Derbyshire | Record |
Number of records found: 12
| Home | > | List of families | > | Utilities page | > | Date search results |