| Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
| Family | Name |
| Apiaceae | Daucus carota (agg.) |
| Apiaceae | Heracleum sphondylium (agg.) |
| Araliaceae | Hedera helix (agg.) |
| Asteraceae | Achillea millefolium |
| Asteraceae | Carduus nutans |
| Asteraceae | Centaurea nigra |
| Asteraceae | Cirsium arvense |
| Asteraceae | Leucanthemum vulgare |
| Asteraceae | Tripleurospermum maritimum agg. |
| Boraginaceae | Symphytum officinale (agg.) |
| Caprifoliaceae | Sambucus nigra |
| Caryophyllaceae | Stellaria media |
| Celastraceae | Euonymus europaeus |
| Fabaceae | Anthyllis vulneraria subsp. vulneraria |
| Fabaceae | Lotus corniculatus |
| Fabaceae | Medicago lupulina |
| Fabaceae | Trifolium campestre |
| Fabaceae | Trifolium pratense |
| Fabaceae | Trifolium repens |
| Fabaceae | Vicia cracca (agg.) |
| Lamiaceae | Ballota nigra (agg.) |
| Lamiaceae | Lamium album |
| Lamiaceae | Prunella vulgaris |
| Malvaceae | Malva sylvestris |
| Papaveraceae | Papaver rhoeas |
| Plantaginaceae | Plantago lanceolata |
| Poaceae | Cynosurus cristatus |
| Ranunculaceae | Ranunculus repens |
| Rosaceae | Sanguisorba minor (agg.) |
| Rubiaceae | Galium verum |
| Urticaceae | Parietaria judaica |
Number of records found: 31
| Home | > | List of families | > | Locations page | > | Location search results |