| Home | > | List of families | > | Poaceae | > | Stipa |
Britain: 14 taxa. |
No image yet |
| Species | Species code | Content |
| ambigua Speg. | ||
| aristiglumis F. Muell. | ||
| blackii C.E. Hubb. | ||
| capensis Thunb. | ||
| caudata Trin. | ||
| dregeana Steud. | ||
| neesiana Trin. & Rupr. | ||
| nitida Summerh. & C.E. Hubb. | ||
| papposa Nees | ||
| scabra Lindl.[Agg] | ||
| scabra Lindl. subsp. falcata (Hughes) Vickery, S.W.L. Jacobs & Everett | ||
| scabra Lindl. subsp. scabra | ||
| variabilis Hughes | ||
| verticillata Nees ex Spreng. |
| Home | > | List of families | > | Poaceae | > | Stipa |